Back
Jarod Zastrow
Low Net:
69.0
Low Gross:
70.0
Rounds Played:
2
Index:
1.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 01, 2018 | Qualifying Rd 1 | 1 | 2 | 10 | 4 | 1 | 0 |
Jun 02, 2018 | Qualifying Rd 2 | 0 | 6 | 8 | 4 | 0 | 0 |
Season Totals | 1 | 8 | 18 | 8 | 1 | 0 |
[+] Skylinks GC (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 305 | 546 | 322 | 401 | 155 | 473 | 414 | 354 | 199 | 330 | 532 | 350 | 182 | 328 | 493 | 141 | 397 | 421 |
Course Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 |
Event Times Played | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 |
Event Average | 4.1 | 4.9 | 4.2 | 4.5 | 3.3 | 4.8 | 4.3 | 4.2 | 3.4 | 4.1 | 5.2 | 4.3 | 3.4 | 4.1 | 5.0 | 3.4 | 4.3 | 4.5 |
Event +/- Par | 0.1 | -0.1 | 0.2 | 0.5 | 0.3 | -0.2 | 0.3 | 0.2 | 0.4 | 0.1 | 0.2 | 0.3 | 0.4 | 0.1 | 0.0 | 0.4 | 0.3 | 0.5 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 3.0 | 5.5 | 3.5 | 5.5 | 3.0 | 4.0 | 4.0 | 3.5 | 3.0 | 4.5 | 5.0 | 3.5 | 4.0 | 4.0 | 4.0 | 3.0 | 4.5 | 4.5 |
[+]
Player +/- Par
|
-1.0 | 0.5 | -0.5 | 1.5 | 0.0 | -1.0 | 0.0 | -0.5 | 0.0 | 0.5 | 0.0 | -0.5 | 1.0 | 0.0 | -1.0 | 0.0 | 0.5 | 0.5 |
Course Handicap | 15 | 11 | 5 | 3 | 17 | 9 | 1 | 7 | 13 | 16 | 8 | 6 | 10 | 14 | 12 | 18 | 2 | 4 |
Rank | 13 | 15 | 9 | 1 | 7 | 17 | 5 | 11 | 3 | 16 | 12 | 10 | 4 | 14 | 18 | 6 | 8 | 2 |
Player Rank | 17 | 3 | 11 | 1 | 9 | 15 | 5 | 13 | 7 | 8 | 10 | 16 | 2 | 12 | 18 | 14 | 4 | 6 |